|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Why Mar del Plata? | ||
Location | ||
Climate | ||
Economy | ||
Educational Destination | ||
Sports Activities | ![]() | |
Links of Usefulness | ![]() |
Municipalidad del Partido de Gral Pueyrredon | ||
Plan Estratégico Municipal-PEM | ||
Consorcio Regional Portuario | ||
Terminal Mar del Plata | ||
Aeropuertos Argentina 2000 |
Graph | ||
Change / investments | ||
Marketing | ||
Services of communication | ||
Infrastructures for events | ||
Recreative activities | ||
Services multimedia | ||
Gastronomy | ||
Trade |
Apart Hotel | ||
Accomodations A | ||
Accomodations B | ||
Hostels | ||
Inns 1 | ||
Inns 2 | ||
Inns 3 | ||
Hotels 1 | ||
Hotels 2 | ||
Hotels 3 | ||
Hotels 4 | ||
Hotels 5 | ||
Hotels Boutique | ||
Trade-union hotels |
|
|
|
![]() |
![]() |